
Would you like to speak the language of your new home quickly?
Labor market – vacancies, jobs
There are few vacancies on the labor market. Only well-trained specialists with a high level of qualification in the specialist areas they are looking for have a chance of getting a reasonably well-paid job. Areas in which you can get a job are:
- Education (language schools, high schools with foreign language teaching, translators)
- tourism branch
- Hotel industry & gastronomy
- at branches of foreign companies
Of course you should understand and speak the language of the country, i.e. Spanish, to some extent.
German-language jobs for emigrants, which can also be carried out in Ecuador, are available on the Osourced portal. Native speakers in particular are in great demand. The employers come mainly from Germany and DACH. The wages are usually below the German level but above the local level in Ecuador. Emigrants with German language skills benefit from a locally above-average wage with low cost of living at the same time (geo-arbitrage). Tip: Emigrants can still apply for a job in Germany. With a job offer, emigrating is much easier.
Cost of living
You need around € 1,980.82 in Quito to maintain the standard of living that you could have in Berlin with € 3,700.00 (assuming you rent in both cities).
- Consumer prices in Quito are 39.57% lower than in Berlin (without rent)
- Consumer prices including rent in Quito are 46.46% lower than in Berlin
- Rental prices in Quito are 62.21% lower than in Berlin
- Restaurant prices in Quito are 47.26% lower than in Berlin
- Food prices in Quito are 31.83% lower than in Berlin
- The local purchasing power in Quito is 68.15% lower than in Berlin
Average cost of living in Quito (from 08/2019 – 07/2020)
Restaurant | Ø € Price | € Price from / to |
Food, price w. restaurant | 2.79 | 2.14-6.86 |
Middle class, 3 courses for 2 people. | 30.03 | 17.16-68.63 |
Local beer, 0.5 l | 1.72 | 0.86-3.86 |
Imported beer, 0.33 l | 3.17 | 2.14-5.58 |
cappuccino | 1.92 | 1.29-3.00 |
Coca / Pepsi (0.33 l) | 0.71 | 0.43-1.07 |
Water (0.33 l) | 0.55 | 0.43-0.86 |
Food | Ø € Price | € Price from / to |
Milk (1 L) | 0.83 | 0.67 – 1.07 |
White bread (500g) | 1.31 | 0.86 – 1.72 |
Rice (white), (1kg) | 1.35 | 0.76 – 1.72 |
Eggs (12) | 1.52 | 1.03-2.57 |
Local cheese (1kg) | 5.02 | 2.14-17.16 |
Chicken breast fillet (1kg) | 5.52 | 2.57 – 7.72 |
Beef (1kg) | 5.37 | 2.73 – 8.58 |
Apples (1kg) | 1.92 | 0.86-3.00 |
Bananas (1kg) | 1.02 | 0.86-1.89 |
Oranges (1kg) | 1.52 | 0.86-3.78 |
Tomatoes (1kg) | 1.25 | 0.69-1.89 |
Potatoes (1kg) | 0.94 | 0.57-1.72 |
Onions (1kg) | 1.15 | 0.64-1.89 |
Lettuce (1 head) | 0.58 | 0.43-0.86 |
Water (1.5 l) | 0.90 | 0.69 – 1.29 |
Bottle of wine (middle class) | 9.44 | 6.86-12.87 |
Local beer (0.5 l) | 1.24 | 0.64 – 1.72 |
Imported beer (0.33 l) | 2.75 | 1.50-5.15 |
Average costs for local transport, utilities, clothing, leisure, education of Quito (from 08/2019 – 07/2020)
Mode of Transport | Ø € Price | € Price from / to |
One-time ticket | 0.21 | 0.21-0.30 |
Monthly pass | 25.75 | 13.06-42.90 |
Taxi base amount | 1.29 | 1.29-1.37 |
Taxi 1 km | 1.29 | 0.93-1.72 |
Ancillary housing costs | Ø € Price | € Price from / to |
for 85 sqm apartment (electricity, water, garbage, etc. | 37.42 | 18.23-72.92 |
1 minute prepaid mobile tariff | 0.11 | 0.04-0.17 |
Internet (60 Mbps or more, unlimited data, cable / ADSL) | 36.57 | 25.74-48.90 |
Clothes, shoes | Ø € Price | € Price from / to |
Jeans (Levis 501 or similar) | 58.37 | 38.61-85.79 |
Summer dress (Zara, H&M,… | 41.18 | 26.45-68.63 |
Nike sports shoes, middle class | 90.14 | 64.34-120.11 |
Leather business shoes | 82.67 | 42.90-171.58 |
leisure time | Ø € Price | € Price from / to |
Fitness center, month / adult | 45.33 | 25.74-77.21 |
Tennis, 1 hour on weekends | 19.22 | 6.86-34.32 |
a movie ticket | 5.15 | 4.29-10.30 |
Training | Ø € Price | € Price from / to |
Preschool / Kindergarten, private, whole day, monthly per child | 290.12 | 171.58-428.96 |
International primary school per year and child | 6,684.66 | 4,032.24-10,295.09 |
Average rental prices / purchase and salaries of Quito (from 08/2019 – 07/2020)
Monthly rental price | Ø € Price | € Price from / to |
Apartment (1 bedroom) in the city center | 376.50 | 257.38-600.55 |
Apartment (1 bedroom) outside the center | 231.31 | 154.43-471.86 |
Apartment (3 bedrooms) in the city center | 724.64 | 471.86 – 1,286.89 |
Apartment (3 bedrooms) outside the center | 438.86 | 257.38-772.13 |
Purchase price of apartments | Ø € Price | € Price from / to |
Price per square meter for an apartment in the city – purchase | 1,352.09 | 857.92-1,715.85 |
Price per square meter – apartment outside the center – purchase | 863.07 | 643.44-1887.43 |
Wages | Ø € Price | € Price from / to |
Average monthly salary (after taxes) | 470.11 | – |
There are also some senior citizen discounts for non-Ecuadorian seniors aged 65 and over. Among other things, for means of transport, on international flights purchased in Ecuador, sports and cultural events or on electricity and water bills.
Immigration, residence permit, permanent residence
Temporary stay visa
To make the visa process easier, it is recommended that you either use an Ecuadorian immigration attorney or apply for it in advance at the Ecuadorian embassy / consulate near your home town. Depending on which visa you are applying for, proof of equity will be required.
If you want to study in Ecuador, work for a short time, do voluntary services or work as a missionary, etc., you need a category 12 (I to X) visa. It is advisable to apply for this visa in advance at the Ecuadorian embassy in Germany, Austria or Switzerland. It entitles you to a stay of up to 180 days. This visa must then be registered within 30 days of arrival in Ecuador. This visa can be extended before it expires.
- Visa 12-V students
- Visa 12-VI skilled workers and temporary workers
- Visa 12-VII Voluntary Services
- Visa 12-IX tourists
- Visa 12-X travelers and tourists – “tourist visa”
According to rctoysadvice, you can obtain further (chargeable) information on the individual visa types from the German-Ecuadorian Chamber of Commerce and Industry under the item: Right of residence and work permits for foreigners in Ecuador.
Address:
Ministerio de Relaciones Exteriores y Movilidad Humana
Dirección General de Extranjería
Av. 6 de Diciembre, between Av. Colón and La Niña
Quito
With such a visa you have good conditions for a long-term stay and for applying for an immigrant visa (Visa 9, immigrants).
Permanent residence visa
Information on the types of visas listed below can be obtained from the German-Ecuadorian Chamber of Commerce and Industry under the heading: Right of residence and work permits for foreigners in Ecuador.
- Visa 9-I recipient of deposits or permanent pension
- Visa 9-II investors
- Visa 9-III entrepreneurs
- Visa 9-V freelancer
- Visa 9-VI spouses, relatives
- Visa 9-VII Other